KALSEL SPECIAL AWARD 2023
[Search Chaser]
9W2BAF
Total QSO: 5 | Poin: 5 | Multi: 0 | Total Poin: 5
| BAND | ||||||
|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | ||
8C73KS |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73K |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73S |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
Logged Valid QSO
| No. | Date | UTC | SES | Band | Mode | RST Send | RST Rcvd |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-07 | 14:32:59 | 8D73K | 80M | FT8 | -19 | +07 |
| 2. | 2023-08-07 | 13:50:15 | 8C73KS | 40M | FT8 | +07 | +13 |
| 3. | 2023-08-07 | 13:54:59 | 8D73K | 40M | FT8 | -12 | +00 |
| 4. | 2023-08-08 | 14:19:29 | 8D73S | 20M | FT8 | -10 | +03 |
| 5. | 2023-08-08 | 15:03:18 | 8C73KS | 20M | FT8 | -18 | -06 |
Web ORDA KALSEL