KALSEL SPECIAL AWARD 2023
[Search Chaser]
YB3GEV
Total QSO: 6 | Poin: 6 | Multi: 1 | Total Poin: 6
| BAND | ||||||
|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | ||
8C73KS |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73K |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73S |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
Logged Valid QSO
| No. | Date | UTC | SES | Band | Mode | RST Send | RST Rcvd |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-09 | 10:57:26 | 8D73S | 80M | SSB | 59 | 59 |
| 2. | 2023-08-08 | 13:42:55 | 8C73KS | 80M | SSB | 59 | 59 |
| 3. | 2023-08-07 | 10:53:31 | 8D73K | 40M | SSB | 59 | 59 |
| 4. | 2023-08-07 | 10:50:33 | 8D73S | 40M | SSB | 59 | 59 |
| 5. | 2023-08-07 | 10:49:17 | 8C73KS | 40M | SSB | 59 | 59 |
| 6. | 2023-08-08 | 13:32:04 | 8D73K | 20M | SSB | 59 | 59 |
Web ORDA KALSEL