KALSEL SPECIAL AWARD 2023
[Search Chaser]
YC4FET
Total QSO: 6 | Poin: 6 | Multi: 0 | Total Poin: 6
| BAND | ||||||
|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | ||
8C73KS |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73K |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
Logged Valid QSO
| No. | Date | UTC | SES | Band | Mode | RST Send | RST Rcvd |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-08 | 12:03:15 | 8C73KS | 40M | FT8 | -06 | -14 |
| 2. | 2023-08-07 | 12:49:43 | 8D73K | 40M | SSB | 59 | 59 |
| 3. | 2023-08-07 | 00:52:21 | 8C73KS | 40M | SSB | 59 | 59 |
| 4. | 2023-08-07 | 01:29:29 | 8D73K | 20M | FT8 | -09 | -09 |
| 5. | 2023-08-08 | 13:02:53 | 8D73K | 20M | SSB | 59 | 59 |
| 6. | 2023-08-07 | 13:07:04 | 8D73K | 15M | SSB | 59 | 59 |
Web ORDA KALSEL