KALSEL SPECIAL AWARD 2023
[Search Chaser]
YC9FLO
Total QSO: 5 | Poin: 5 | Multi: 1 | Total Poin: 5
| BAND | ||||||
|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | ||
8C73KS |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73K |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73S |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
Logged Valid QSO
| No. | Date | UTC | SES | Band | Mode | RST Send | RST Rcvd |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-08 | 13:48:02 | 8C73KS | 80M | SSB | 59 | 59 |
| 2. | 2023-08-07 | 15:21:15 | 8C73KS | 40M | FT8 | +07 | -01 |
| 3. | 2023-08-07 | 13:47:32 | 8D73K | 40M | SSB | 59 | 59 |
| 4. | 2023-08-07 | 15:12:15 | 8C73KS | 40M | SSB | 59 | 59 |
| 5. | 2023-08-10 | 13:12:40 | 8D73S | 40M | SSB | 59 | 59 |
Web ORDA KALSEL