KALSEL SPECIAL AWARD 2023
[Search Chaser]
YD0ASW
Total QSO: 5 | Poin: 5 | Multi: 0 | Total Poin: 5
| BAND | ||||||
|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | ||
8C73KS |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73K |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73S |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
Logged Valid QSO
| No. | Date | UTC | SES | Band | Mode | RST Send | RST Rcvd |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-11 | 13:09:47 | 8C73KS | 40M | SSB | 59 | 59 |
| 2. | 2023-08-11 | 14:17:12 | 8D73S | 40M | SSB | 59 | 59 |
| 3. | 2023-08-11 | 12:15:14 | 8C73KS | 15M | FT8 | -12 | -18 |
| 4. | 2023-08-11 | 15:33:44 | 8C73KS | 10M | FT8 | -09 | -08 |
| 5. | 2023-08-11 | 12:39:29 | 8D73K | 10M | FT8 | -19 | -20 |
Web ORDA KALSEL