KALSEL SPECIAL AWARD 2023
[Search Chaser]
YD2KFP
Total QSO: 5 | Poin: 5 | Multi: 1 | Total Poin: 5
| BAND | ||||||
|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | ||
8C73KS |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73K |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73S |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
Logged Valid QSO
| No. | Date | UTC | SES | Band | Mode | RST Send | RST Rcvd |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-07 | 12:47:36 | 8D73K | 80M | SSB | 59 | 59 |
| 2. | 2023-08-07 | 13:37:30 | 8D73K | 40M | SSB | 59 | 59 |
| 3. | 2023-08-07 | 11:08:59 | 8D73S | 40M | SSB | 59 | 59 |
| 4. | 2023-08-07 | 10:56:06 | 8C73KS | 40M | SSB | 59 | 59 |
| 5. | 2023-08-11 | 15:46:29 | 8D73K | 15M | FT8 | -14 | -14 |
Web ORDA KALSEL