KALSEL SPECIAL AWARD 2023
[Search Chaser]
YD9BEJ
Total QSO: 5 | Poin: 5 | Multi: 1 | Total Poin: 5
| BAND | ||||||
|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | ||
8C73KS |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73K |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73S |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
Logged Valid QSO
| No. | Date | UTC | SES | Band | Mode | RST Send | RST Rcvd |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-10 | 10:20:55 | 8D73S | 80M | SSB | 59 | 59 |
| 2. | 2023-08-08 | 11:55:11 | 8C73KS | 80M | SSB | 59 | 59 |
| 3. | 2023-08-07 | 09:44:28 | 8C73KS | 40M | SSB | 59 | 59 |
| 4. | 2023-08-07 | 10:51:07 | 8D73K | 40M | SSB | 59 | 59 |
| 5. | 2023-08-07 | 10:46:29 | 8D73S | 40M | SSB | 59 | 59 |
Web ORDA KALSEL