KALSEL SPECIAL AWARD 2023
[Search Chaser]
YD9LGW
Total QSO: 5 | Poin: 5 | Multi: 1 | Total Poin: 5
| BAND | ||||||
|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | ||
8C73KS |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73K |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73S |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
Logged Valid QSO
| No. | Date | UTC | SES | Band | Mode | RST Send | RST Rcvd |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-08 | 14:57:59 | 8C73KS | 40M | FT8 | +00 | -06 |
| 2. | 2023-08-08 | 14:54:59 | 8D73K | 40M | FT8 | -07 | -10 |
| 3. | 2023-08-09 | 14:07:44 | 8D73S | 40M | FT8 | -11 | -09 |
| 4. | 2023-08-09 | 09:19:40 | 8D73S | 40M | SSB | 59 | 59 |
| 5. | 2023-08-09 | 09:10:50 | 8D73K | 40M | SSB | 59 | 59 |
Web ORDA KALSEL